<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Hedgehog Report</title>
	<link>http://davidwissing.com</link>
	<description>test</description>
	<lastBuildDate>Sat, 18 May 2013 00:07:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Kingston Leads GOP Field in GA</title>
		<description><![CDATA[A poll on this Friday night from the website GaPundit.com that shows a tight race on the Republican side in Georgia to see who will replace Saxby Chambliss in the US Senate next year. US SENATE &#8211; GEORGIA &#8211; GOP PRIMARY (GaPundit) Jack Kingston 18% Phil Gingrey 16% Karen Handel 16% Paul Broun 14% David [...]]]></description>
		<link>http://davidwissing.com/?p=20290</link>
			</item>
	<item>
		<title>Cuccinelli Leads McAuliffe By 8% in VA</title>
		<description><![CDATA[It is Friday morning and the race in Virginia continues to have wild swings back and forth. With this morning&#8217;s new poll from Wenzel Strategies, we have now seen Ken Cuccinelli go from a 10% lead according to The Washington Post to trailing by 5% according to Quinnipiac University and back to an 8% lead [...]]]></description>
		<link>http://davidwissing.com/?p=20288</link>
			</item>
	<item>
		<title>Markey Leads Gomez By 7% in MA</title>
		<description><![CDATA[Seriously, he can&#8217;t hold his own umbrella? Public Policy Polling is out with a new poll this afternoon that they were paid to do by the League of Conservation Voters that shows Ed Markey with a 7% lead over Gabriel Gomez in the US Senate race in Massachusetts. US SENATE &#8211; MASSACHUSETTS (PPP/LCV) Ed Markey [...]]]></description>
		<link>http://davidwissing.com/?p=20285</link>
			</item>
	<item>
		<title>McAuliffe Leads Cuccinelli By 5% in VA</title>
		<description><![CDATA[If you want to believe all polling organizations put out accurate polls, this morning you have to believe that Terry McAuliffe managed to turn what was a double-digit deficit just one week ago according to The Washington Post to a five-percentage-point lead today according to Qunnipiac University. GOVERNOR &#8211; VIRGINIA (Quinnipiac) Terry McAuliffe (D) 43% [...]]]></description>
		<link>http://davidwissing.com/?p=20283</link>
			</item>
	<item>
		<title>Christie Trails Hillary By 3%, Leads Biden By 9% in 2016 Race</title>
		<description><![CDATA[Public Policy Polling has put out a national poll for the Presidential race in 2016 and it shows Chris Christie would be the strongest candidate Republicans could put forward and would actually lead Joe Biden by 9% in a head-to-head matchup. PRESIDENT &#8211; NATIONAL (PPP) Hillary (D) 47% Chris Christie (R) 44% Hillary (D) 51% [...]]]></description>
		<link>http://davidwissing.com/?p=20280</link>
			</item>
	<item>
		<title>Rubio Leads GOP, Hillary Dominates Dems in NH</title>
		<description><![CDATA[Jeff Greenfield gives some advice. Tip: This would be a really good time to ask the IRS to ok your 501(c)(4) group that&#8217;s really going to do poliitical stuff. &#8212; Jeff Greenfield (@greenfield64) May 14, 2013 Just make sure you include the word &#8220;progress&#8221; in the title. For instance, The Hedgehog Report RINO PAC for [...]]]></description>
		<link>http://davidwissing.com/?p=20277</link>
			</item>
	<item>
		<title>Palin Leads GOP in AK Senate Primary</title>
		<description><![CDATA[Harper Polling has put out a new poll for the US Senate race in Alaska claiming Sarah Palin would lead both a three-way race that included Lt. Governor Mead Treadwell and dominate a straight head-to-head matchup with Joe Miller in a Republican Primary. US SENATE &#8211; ALASKA &#8211; GOP PRIMARY (Harper) Sarah Palin 32% Mead [...]]]></description>
		<link>http://davidwissing.com/?p=20273</link>
			</item>
	<item>
		<title>Gomez Within 3% of Markey in MA</title>
		<description><![CDATA[We start out this new week with the news that Gabriel Gomez has put out an internal poll from OnMessage, Inc claiming he is within 3% of Ed Markey in the US Senate race in Massachusetts. US SENATE &#8211; MASSACHUSETTS (OnMessage) Ed Markey (D) 46% Gabriel Gomez (R) 43% This poll was done May 5-7 [...]]]></description>
		<link>http://davidwissing.com/?p=20271</link>
			</item>
	<item>
		<title>Hillary Leads Christie By Only 5% in NH, Shaheen Dominates</title>
		<description><![CDATA[Dartmouth College released a new poll for the state of New Hampshire on Friday and it shows Jeanne Shaheen with a healthy lead over two potential Republican challengers including former Republican US Senator from Massachusetts, Scott Brown. US SENATE &#8211; NEW HAMPSHIRE (Dartmouth) Jeanne Shaheen (D-inc) 48% Jeb Bradley (R) 25% Jeanne Shaheen (D-inc) 44% [...]]]></description>
		<link>http://davidwissing.com/?p=20268</link>
			</item>
	<item>
		<title>My Small Tribute to Dennis Lane</title>
		<description><![CDATA[I am going to go off script for one post. As you can see, I have not had a post up since Friday morning. My heart has not really been in it since Friday when the news came out we lost one of the great people in Howard County, Dennis Lane through some tragic circumstances. [...]]]></description>
		<link>http://davidwissing.com/?p=20266</link>
			</item>
</channel>
</rss>
