<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hedgehog Report</title>
	<atom:link href="http://davidwissing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davidwissing.com</link>
	<description>test</description>
	<lastBuildDate>Wed, 16 May 2012 23:50:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Obama Leads Romney By 7%, Lamontagne Best GOP Hope in NH</title>
		<link>http://davidwissing.com/?p=18084</link>
		<comments>http://davidwissing.com/?p=18084#comments</comments>
		<pubDate>Wed, 16 May 2012 23:48:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18084</guid>
		<description><![CDATA[The polling this year we have seen continues to just be flat out odd. This week we have seen two of the most liberal news organizations in the country, CBS News and The New York Times, release a poll showing Mitt Romney leading Barack Obama by 3% and two polls in the last two days [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18084</wfw:commentRss>
		<slash:comments>131</slash:comments>
		</item>
		<item>
		<title>Walker Leads by 6% in WI</title>
		<link>http://davidwissing.com/?p=18081</link>
		<comments>http://davidwissing.com/?p=18081#comments</comments>
		<pubDate>Wed, 16 May 2012 17:26:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18081</guid>
		<description><![CDATA[The Marquette Law School Twitter feed is reporting the following poll numbers for their new poll of the gubernatorial race in Wisconsin. GOVERNOR &#8211; WISCONSIN (Marquette) Scott Walker (R-inc) 50% Tom Barrett (D) 44% Right now it seems as if they are only reporting these numbers at their Twitter feed, but the eventually full poll [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18081</wfw:commentRss>
		<slash:comments>177</slash:comments>
		</item>
		<item>
		<title>Ras Says Romney Leads in NC, PPP Says Obama Leads in NC</title>
		<link>http://davidwissing.com/?p=18079</link>
		<comments>http://davidwissing.com/?p=18079#comments</comments>
		<pubDate>Wed, 16 May 2012 15:34:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18079</guid>
		<description><![CDATA[It is becoming expected almost every week now &#8211; Scott Rasmussen and Public Policy Polling release polls for the same race taken at about the same time and manage to come up with entirely different results. Today&#8217;s contradictory polls come from the state of North Carolina where Rasmussen puts Romney up by 8% while PPP [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18079</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Obama Leads Romney BY 10% in NJ</title>
		<link>http://davidwissing.com/?p=18076</link>
		<comments>http://davidwissing.com/?p=18076#comments</comments>
		<pubDate>Wed, 16 May 2012 11:57:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18076</guid>
		<description><![CDATA[I have a feeling today is going to be one of those days&#8230;I turned on the bathroom sink to let the water heat up, walked away, and next thing I know water is overflowing the sink bowl onto the floor&#8230;probably the way Jon Bruning feels this morning after being upset by Deb Fischer in the [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18076</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Nebraska Election Thread</title>
		<link>http://davidwissing.com/?p=18074</link>
		<comments>http://davidwissing.com/?p=18074#comments</comments>
		<pubDate>Wed, 16 May 2012 00:45:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18074</guid>
		<description><![CDATA[Even as little as a month ago, who would have the biggest race we would be watching tonight would be the US Senate primary on the Republican side? I think most of us thought we would still be following the presidential race even if it was only to see how much closer Mitt Romney could [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18074</wfw:commentRss>
		<slash:comments>253</slash:comments>
		</item>
		<item>
		<title>Walker Leads Barrett in WI, GOP Leads US Senate Race</title>
		<link>http://davidwissing.com/?p=18071</link>
		<comments>http://davidwissing.com/?p=18071#comments</comments>
		<pubDate>Tue, 15 May 2012 20:50:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18071</guid>
		<description><![CDATA[Well I think we now know why Public Policy Polling/Daily Kos took so long to release the new results for Wisconsin &#8211; the results were not what they were hoping for. Not only does Scott Walker hold a net-positive job approval rating (49%-47%), he still leads Tom Barrett by 5%. GOVERNOR &#8211; WISCONSIN (PPP/DKos) Scott [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18071</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>Obama Leads Romney by 12% in NH, McCrory Leads in NC</title>
		<link>http://davidwissing.com/?p=18069</link>
		<comments>http://davidwissing.com/?p=18069#comments</comments>
		<pubDate>Tue, 15 May 2012 19:49:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18069</guid>
		<description><![CDATA[On the same day Public Policy Polling releases a poll showing the national race at a 2% margin, they find Barack Obama leading in the state of New Hampshire by double digits. PRESIDENT &#8211; NEW HAMPSHIRE (PPP) Barack Obama (D-inc) 53% Mitt Romney (R) 41% Obama-Biden (D-inc) 52% Romney-Ayotte (R) 42% Obama-Biden (D-inc) 52% Romney-Gregg [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18069</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Another Poll Shows Fischer Leading in NE</title>
		<link>http://davidwissing.com/?p=18064</link>
		<comments>http://davidwissing.com/?p=18064#comments</comments>
		<pubDate>Tue, 15 May 2012 16:03:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18064</guid>
		<description><![CDATA[Public Policy Polling jumps aboard the Deb Fischer bandwagon with their new poll of the US Senate race in Nebraska being decided today. US SENATE &#8211; NEBRASKA &#8211; GOP PRIMARY (PPP) Deb Fischer 37% Jon Bruning 33% Don Stenberg 17% Pat Flynn 2% Sharyn Elander 1% Spencer Zimmerman 1% I sure hope Nebraska Republicans aren&#8217;t [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18064</wfw:commentRss>
		<slash:comments>245</slash:comments>
		</item>
		<item>
		<title>PPP Shows Obama Up By 2%</title>
		<link>http://davidwissing.com/?p=18062</link>
		<comments>http://davidwissing.com/?p=18062#comments</comments>
		<pubDate>Tue, 15 May 2012 14:36:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18062</guid>
		<description><![CDATA[Possibly trying to counter the recent polls showing good news for Mitt Romney, Public Policy Polling is tweeting out a link to a pdf being hosted at Politico showing the results of their latest national poll. PRESIDENT &#8211; NATIONAL (PPP) Barack Obama (D-inc) 48% Mitt Romney (R) 46% This poll was done May 10-13 among [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18062</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Romney&#8217;s Response Ad, More Good Romney Poll Numbers</title>
		<link>http://davidwissing.com/?p=18058</link>
		<comments>http://davidwissing.com/?p=18058#comments</comments>
		<pubDate>Tue, 15 May 2012 11:58:55 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=18058</guid>
		<description><![CDATA[Mitt Romney&#8217;s response to Barack Obama&#8217;s negative ad. I like it and hope Romney continues to do this through the campaign. One benefit of Newt Gingrich&#8217;s anti-capitalism campaign against Romney is it gave the Romney campaign some practice&#8230;. USA Today and Gallup have out a new poll and the headline touts that Americans are more [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=18058</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
	</channel>
</rss>

