<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hedgehog Report</title>
	<atom:link href="http://davidwissing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davidwissing.com</link>
	<description>test</description>
	<lastBuildDate>Mon, 20 May 2013 20:53:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Garcetti Takes Lead in LA, PPP Previews MN Poll</title>
		<link>http://davidwissing.com/?p=20295</link>
		<comments>http://davidwissing.com/?p=20295#comments</comments>
		<pubDate>Mon, 20 May 2013 18:42:21 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20295</guid>
		<description><![CDATA[Survey USA has put out a new poll for tomorrow&#8217;s Mayoral election in Los Angeles and it shows Eric Garcetti regaining the lead over Wendy Greuel. MAYOR &#8211; LOS ANGELES (Survey USA)/u> Eric Garcetti 49% Wendy Greuel 44% Both are Democrats, but it appears Republican voters are favoring Garcetti over Grueul. This poll was done [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20295</wfw:commentRss>
		<slash:comments>189</slash:comments>
		</item>
		<item>
		<title>Bachmann In Trouble in MN?</title>
		<link>http://davidwissing.com/?p=20293</link>
		<comments>http://davidwissing.com/?p=20293#comments</comments>
		<pubDate>Mon, 20 May 2013 15:35:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20293</guid>
		<description><![CDATA[Hope everyone had a fantastic weekend. We have a new poll from Public Policy Polling this morning claiming Republican Congresswomen Michele Bachmann is only up by 2% down 2% against Jim Graves in her congressional district in Minnesota. US HOUSE &#8211; MINNESOTA &#8211; CD6 (PPP) Jim Graves (D) 47% Michele Bachmann (R-inc) 45% The poll [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20293</wfw:commentRss>
		<slash:comments>63</slash:comments>
		</item>
		<item>
		<title>Kingston Leads GOP Field in GA</title>
		<link>http://davidwissing.com/?p=20290</link>
		<comments>http://davidwissing.com/?p=20290#comments</comments>
		<pubDate>Sat, 18 May 2013 00:05:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20290</guid>
		<description><![CDATA[A poll on this Friday night from the website GaPundit.com that shows a tight race on the Republican side in Georgia to see who will replace Saxby Chambliss in the US Senate next year. US SENATE &#8211; GEORGIA &#8211; GOP PRIMARY (GaPundit) Jack Kingston 18% Phil Gingrey 16% Karen Handel 16% Paul Broun 14% David [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20290</wfw:commentRss>
		<slash:comments>265</slash:comments>
		</item>
		<item>
		<title>Cuccinelli Leads McAuliffe By 8% in VA</title>
		<link>http://davidwissing.com/?p=20288</link>
		<comments>http://davidwissing.com/?p=20288#comments</comments>
		<pubDate>Fri, 17 May 2013 13:35:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20288</guid>
		<description><![CDATA[It is Friday morning and the race in Virginia continues to have wild swings back and forth. With this morning&#8217;s new poll from Wenzel Strategies, we have now seen Ken Cuccinelli go from a 10% lead according to The Washington Post to trailing by 5% according to Quinnipiac University and back to an 8% lead [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20288</wfw:commentRss>
		<slash:comments>161</slash:comments>
		</item>
		<item>
		<title>Markey Leads Gomez By 7% in MA</title>
		<link>http://davidwissing.com/?p=20285</link>
		<comments>http://davidwissing.com/?p=20285#comments</comments>
		<pubDate>Thu, 16 May 2013 18:28:22 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20285</guid>
		<description><![CDATA[Seriously, he can&#8217;t hold his own umbrella? Public Policy Polling is out with a new poll this afternoon that they were paid to do by the League of Conservation Voters that shows Ed Markey with a 7% lead over Gabriel Gomez in the US Senate race in Massachusetts. US SENATE &#8211; MASSACHUSETTS (PPP/LCV) Ed Markey [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20285</wfw:commentRss>
		<slash:comments>112</slash:comments>
		</item>
		<item>
		<title>McAuliffe Leads Cuccinelli By 5% in VA</title>
		<link>http://davidwissing.com/?p=20283</link>
		<comments>http://davidwissing.com/?p=20283#comments</comments>
		<pubDate>Thu, 16 May 2013 11:48:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20283</guid>
		<description><![CDATA[If you want to believe all polling organizations put out accurate polls, this morning you have to believe that Terry McAuliffe managed to turn what was a double-digit deficit just one week ago according to The Washington Post to a five-percentage-point lead today according to Qunnipiac University. GOVERNOR &#8211; VIRGINIA (Quinnipiac) Terry McAuliffe (D) 43% [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20283</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Christie Trails Hillary By 3%, Leads Biden By 9% in 2016 Race</title>
		<link>http://davidwissing.com/?p=20280</link>
		<comments>http://davidwissing.com/?p=20280#comments</comments>
		<pubDate>Wed, 15 May 2013 17:44:31 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20280</guid>
		<description><![CDATA[Public Policy Polling has put out a national poll for the Presidential race in 2016 and it shows Chris Christie would be the strongest candidate Republicans could put forward and would actually lead Joe Biden by 9% in a head-to-head matchup. PRESIDENT &#8211; NATIONAL (PPP) Hillary (D) 47% Chris Christie (R) 44% Hillary (D) 51% [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20280</wfw:commentRss>
		<slash:comments>265</slash:comments>
		</item>
		<item>
		<title>Rubio Leads GOP, Hillary Dominates Dems in NH</title>
		<link>http://davidwissing.com/?p=20277</link>
		<comments>http://davidwissing.com/?p=20277#comments</comments>
		<pubDate>Wed, 15 May 2013 11:58:23 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20277</guid>
		<description><![CDATA[Jeff Greenfield gives some advice. Tip: This would be a really good time to ask the IRS to ok your 501(c)(4) group that&#8217;s really going to do poliitical stuff. &#8212; Jeff Greenfield (@greenfield64) May 14, 2013 Just make sure you include the word &#8220;progress&#8221; in the title. For instance, The Hedgehog Report RINO PAC for [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20277</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Palin Leads GOP in AK Senate Primary</title>
		<link>http://davidwissing.com/?p=20273</link>
		<comments>http://davidwissing.com/?p=20273#comments</comments>
		<pubDate>Mon, 13 May 2013 18:52:30 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20273</guid>
		<description><![CDATA[Harper Polling has put out a new poll for the US Senate race in Alaska claiming Sarah Palin would lead both a three-way race that included Lt. Governor Mead Treadwell and dominate a straight head-to-head matchup with Joe Miller in a Republican Primary. US SENATE &#8211; ALASKA &#8211; GOP PRIMARY (Harper) Sarah Palin 32% Mead [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20273</wfw:commentRss>
		<slash:comments>588</slash:comments>
		</item>
		<item>
		<title>Gomez Within 3% of Markey in MA</title>
		<link>http://davidwissing.com/?p=20271</link>
		<comments>http://davidwissing.com/?p=20271#comments</comments>
		<pubDate>Mon, 13 May 2013 11:54:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://davidwissing.com/?p=20271</guid>
		<description><![CDATA[We start out this new week with the news that Gabriel Gomez has put out an internal poll from OnMessage, Inc claiming he is within 3% of Ed Markey in the US Senate race in Massachusetts. US SENATE &#8211; MASSACHUSETTS (OnMessage) Ed Markey (D) 46% Gabriel Gomez (R) 43% This poll was done May 5-7 [...]]]></description>
		<wfw:commentRss>http://davidwissing.com/?feed=rss2&#038;p=20271</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
	</channel>
</rss>
